Property Attributes
- ID#2584724
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodMays Pond
- Zip98012
- StyleCraftsman
- Year Built1978
- Taxes$ 7409
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.0425 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This 4-bed 2.5-bath home sits on a quiet street in Bothell's Mays Pond neighborhood. Vaulted ceilings and newer windows bring in plenty of natural light. The upper level holds the living room, dining room, and kitchen, plus three bedrooms and an updated full bath. The primary suite has its own refreshed 3/4 bath and large closet. Downstairs you will find a 4th bedroom, spacious rec room, and laundry w/ a 3/4 bath. A large back deck expands your entertaining space outdoors and overlooks the private, fully fenced backyard with a garden shed, flat lawn, and fruit trees. Practical perks include a generous sized attached 2-car garage, RV or Boat parking, no HOA, and a heat pump with A/C. A short walk to 40-acre Tambark Creek Park and only a 10-minute drive to Mill Creek Town Center and Canyon Park, with quick SR 527 access, I-405 and I-5. Located close to highly rated schools: Woodside Elementary, Heatherwood Middle, and Jackson High in the Everett School District. Great curb appeal. Seller is offering a $20K credit to the buyer for fresh interior paint and new carpet/LVP, a rate buydown, or closing costs, so you can make the inside your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodside Elem | Heatherwood Mid | Henry M. Jackson Hig High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $795,000 |
| 9/23/2026 | 3$775,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mays Pond |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | I-5 North,Take Exit 183 onto 164th St. SW,Keep Right toward Mill Creek,Right on Bothell Everett Hwy,Left on 180th St. SE,Left on 25th Dr SE,Destination is on your left |
| High School | Henry M. Jackson Hig |
| City | Bothell |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1850 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Woodside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7409 |
| Middle/Junior High School | Heatherwood Mid |
| Property Condition | Very Good |
| Public Remarks | This 4-bed 2.5-bath home sits on a quiet street in Bothell's Mays Pond neighborhood. Vaulted ceilings and newer windows bring in plenty of natural light. The upper level holds the living room,dining |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | Alderwood Water & Wastewater District |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Vaulted Ceiling(s),Water Heater |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1850 |
| Lot Size Acres | 0.0425 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98012
In The Neighborhood
Bothell
$ 735,000
- Type
- Single Family | Active
- Size
- 1,240 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Katrina Eileen
Bothell
$ 899,999
- Type
- Single Family | Active
- Size
- 2,054 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Redfin