Property Attributes
- ID#2560703
- TypeSingle Family
- CountyKING
- CityKenmore
- AreaJuanita-Woodinville
- NeighborhoodArrowhead
- Zip98028
- Style
- Year Built2026
- Taxes$ 8296
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4112
- Lot Size0.2084 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Azori introduces a transitional design in the sought after Arrowhead Community in Kenmore. Entertainment spaces include the two story great room, chef’s kitchen, outdoor covered living space, & upper-floor bonus room. Main floor guest en-suite and upper floor primary suite retreat with 5-piece bath and heated floors. Dedicated den and dining room. Private backyard. Smart & green home features throughout, including solar panels. Convenient access to downtown Kirkland amenities, beaches, parks, schools & all major Tech campuses. Northshore Schools. Limited time $50,000 buyer credit!
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elem | Northshore Home Sc N Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,250,000 |
General Features
| Living Area | 4112 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Recirculation Pump |
| Cooling | Central Air,Forced Air |
| Possession | Closing,Negotiable |
| Roof | Composition,Flat |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | See Remarks |
| Security Features | Fully Fenced |
| Year Built | 2026 |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Arrowhead |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Driving North on Juanita Dr NE turn left onto NE Arrowhead Drive. Turn left onto NE 154th St and then left onto NE 153rd St. The home will be on your left. |
| High School | Inglemoor Hs |
| City | Kenmore |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9078 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Arrowhead Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8296 |
| Middle/Junior High School | Northshore Home Sc N |
| Property Condition | Very Good |
| Public Remarks | Azori introduces a transitional design in the sought after Arrowhead Community in Kenmore. Entertainment spaces include the two story great room,chefs kitchen,outdoor covered living space,& upper-flo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Azori |
| Standard Status | Active |
| Water Company | Northshore Utility |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Water Heater Type | Hybrid Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Solar PV |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 3 |
| Bathrooms | 4.25 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Stone,Wood,Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4112 |
| Lot Size Acres | 0.2084 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Electric Car Charging,Fenced-Fully,Gas Available,High Speed Internet,Irrigation,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98028
In The Neighborhood
Kenmore
$ 1,065,000
- Type
- Single Family | Active
- Size
- 1,720 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Real Estate Co.
Kenmore
$ 4,100,000
- Type
- Single Family | Active
- Size
- 2,730 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: COMPASS